OVERALL HISTORY:
Bank distribution refers to the allocation of funds in a wagering portfolio. Profits are made by successfully predicting outcomes and managing bank effectively. Click here to view our over all profit
MAY 2023 TOTAL : 5 WINS - 4 LOST
Match | Tip | Result | Odds | |
---|---|---|---|---|
01.05 | No Value Bets Found | No Match Picked | – | – |
02.05 | Over 21.5 Games | 6-7 6-4 6-2 | 1.87 | |
03.05 | No Value Bets Found | No Match Picked | – | – |
04.05 | Sakkari +3.5 Games | 4-6 1-6 | 1.96 | |
05.05 | Over 18.5 Games | 7-5 7-6 | 1.83 | |
06.05 | Goffin +3.5 Games | 6-4 6-2 | 1.80 | |
08.05 | Over 20.5 Games | 1-6 6-2 6-2 | 1.77 | |
09.05 | Over 20.5 Games | 6-1 6-2 | 1.81 | |
10.05 | Errani to win a set | 6-1 6-1 | 1.55 | |
10.05 | Cirstea to win | 6-2 3-6 4-6 | 1.25 | |
11.05 | Townsend AH +1.5 Games 1st set | 6-2 3-6 6-3 | 3.40 | |
11.05 | Zheng Q to win correct score 2:0 sets | 3-6 6-7 | 1.75 | |
06.05 | Get VIP Access for match display | ? | ? | ? |
APRIL 2023 TOTAL : 13 WINS - 22 LOST
Match | Tip | Result | Odds | |
---|---|---|---|---|
01.04 | No Value Bets Found | No Match Picked | – | – |
02.04 | 3 sets to be played | 6-7 2-6 | 1.85 | |
03.04 | Over 20.5 Games | 1-6 5-7 | 2.30 | |
04.04 | Wang Xiy to win | 3-6 3-6 | 1.40 | |
04.04 | Borges to win a set | 3-6 4-6 | 1.22 | |
05.04 | Van Assche + 3.5 Games | 3-6 5-7 | 1.90 | |
06.04 | Kalynskaia to win a set | 4-6 6-7 | 1.70 | |
07.04 | Badosa to win a set | 6-3 7-6 | 1.47 | |
07.04 | Over 18.5 Games | 3-6 3-6 | 1.35 | |
08.04 | Mannario to win a set | 6-0 1-6 0-6 | 1.39 | |
08.04 | Popyrin to win | 6-3 3-6 1-6 | 1.45 | |
09.04 | Struff to win a set | 6-7 7-5 6-0 | 1.37 | |
09.04 | Lajovic to win | 6-2 3-6 4-6 | 1.42 | |
10.04 | Over 21.5 Games | 6-1 6-3 | 1.85 | |
11.04 | Kecemanovic to win a set | 6-7 0-6 | 1.39 | |
11.04 | Over 19.5 Games | 6-3 6-7 7-5 | 1.39 | |
12.04 | Medvedev to win | 6-3 6-2 | 1.33 | |
12.04 | Over 19.5 Games | 7-6 6-2 | 1.36 | |
13.04 | Under 20.5 Games | 7-6 6-2 | 1.86 | |
14.04 | Medvedev +2.5 Games | 3-6 4-6 | 1.70 | |
15.04 | Haddad Maia to win | Match Canceled | 1.45 | |
15.04 | Haddad Maia / Stefani to win | Match Canceled | 1.46 | |
16.04 | Merida Aguilar to win | 1-6 2-6 | 1.70 | |
17.04 | Over 21.5 Games | 6-7 6-7 | 1.75 | |
17.04 | Harrison to Win | 3-6 1-6 | 1.89 | |
18.04 | Over 19.5 Games | 6-2 6-2 | 1.85 | |
20.04 | Over 20.5 Games | 6-7 4-6 | 1.90 | |
21.04 | Musetti to win a set | Match Canceled, Sinner Withdrawn | 1.80 | |
21.04 | Over 10.5 Games 1st set | 7-6 6-4 | 4.70 | |
21.04 | Kekmanovic to win a set | 7-5 6-0 | 1.71 | |
22.04 | Over 10.5 Games 1st set | 6-4 7-6 | 3.40 | |
22.04 | Van De Sandschulp to win | 6-4 7-6 | 2.85 | |
23.04 | Swiatek -5.5 Games | 6-3 6-4 | 3.25 | |
23.04 | Over 28.5 Games | 6-4 1-6 7-6 | 4.25 | |
24.04 | Paire to win a set | 3-6 7-6 6-2 | 1.42 | |
24.04 | Friedsam to win | 7-6 6-1 | 1.30 | |
25.04 | Friedsam to win | 5-7 3-6 | 1.75 | |
26.04 | Diaz to win a set | 3-6 0-6 | 1.38 | |
26.04 | Friedsam to win | 3-6 4-6 | 1.38 | |
26.04 | Over 27.5 Games | 6-7 6-7 | 3.00 | |
27.04 | Rodionov to win | 6-7 4-6 | 1.75 | |
28.04 | Over 27.5 Games | 5-7 4-6 | 3.75 | |
28.04 | Badosa / Sands to win | 3-6 6-3 2-6 | 1.44 | |
28.04 | Potapova to win | 5-7 6-3 2-6 | 1.25 | |
29.04 | Under 19.5 Games | 4-6 5-7 | 1.90 | |
29.04 | Over 27.5 Games | 3-6 0-6 | 3.40 | |
30.04 | Over 28.5 Games | 7-6 6-3 | 3.55 |
MARCH 2023 TOTAL : 22 WINS - 12 LOST
Match | Tip | Result | Odds | |
---|---|---|---|---|
01.03 | Over 20 Games | 6-4 7-6 | 1.77 | |
02.03 | Under 20.5 Games | 2-6 6-7 | 1.80 | |
03.03 | Rune to Win a set | 0-6 0-1 (Berettini Retired) | 1.32 | |
03.03 | Contreras / Birrell to Win a set | 3-6 6-4 9-11 | 1.40 | |
04.03 | Contreras / Birrell to Win | 4-6 1-6 | 1.97 | |
05.03 | Jarry -2.5 Games | 6-1 6-7 1-6 | 1.75 | |
05.03 | Over 18.5 Games | 6-3 5-7 10-6 | 1.77 | |
06.03 | No Value Bets Found | No Match Picked | – | – |
07.03 | No Value Bets Found | No Match Picked | – | – |
08.03 | Birrell to Win | 1-6 6-2 3-6 | 1.55 | |
08.03 | Bublik to Win | 4-6 4-6 | 1.32 | |
08.03 | Over 18.5 Games | 1-6 4-6 | 1.38 | |
09.03 | Over 20 Games | 1-6 6-2 3-6 | 1.75 | |
10.03 | Gauff 2-0 Sets | 6-2 6-4 | 1.40 | |
10.03 | Win Khachanov | 6-3 6-3 | 1.27 | |
11.03 | Win Paul Tommy | 3-6 3-6 | 1.30 | |
11.03 | Lammons / Withrow to Win a set | 7-5 6-3 | 1.33 | |
12.03 | Alcaraz to Win | 6-3 6-3 | 1.32 | |
12.03 | Kasatkina to Win | 2-6 1-6 | 1.34 | |
12.03 | Tiafoe to Win | 6-3 6-2 | 1.28 | |
12.03 | Gauff to Win | 6-4 6-3 | 1.33 | |
13.03 | Over 18.5 Games | 6-2 3-6 6-1 | 1.95 | |
14.03 | Gracheva +5.5 Games | 6-4 6-4 | 1.35 | |
14.03 | Medvedev Win | 6-7 7-6 7-5 | 1.28 | |
15.03 | Under 20.5 Games | 6-3 6-1 | 1.46 | |
15.03 | Alcaraz Win | 6-2 2-0 (Draper Retired) | 1.00 | |
16.03 | Fritz to Win a set | 4-6 6-4 4-6 | 1.36 | |
16.03 | Over 18.5 Games | 6-3 7-5 | 1.39 | |
16.03 | Under 20.5 Games | 6-2 6-3 | 1.35 | |
16.03 | Over 18.5 Games | 6-7 6-2 4-6 | 1.30 | |
17.03 | No Value Bets Found | No Match Picked | – | – |
18.03 | Under 21.5 Games | 2-6 3-6 | 1.78 | |
18.03 | Over 9.5 Games 1st set | 7-5 7-6 | 1.84 | |
19.03 | Birell to win a set | 6-3 6-3 | 1.19 | |
19.03 | Rybakina to win a set | 7-6 6-4 | 1.54 | |
20.03 | Brandon Holt to win a set | 7-6 6-7 6-7 | 1.80 | |
21.03 | Under 20.5 Games | 2-6 5-7 | 1.78 | |
22.03 | Ana Bogdan to win | 3-6 6-3 6-3 | 1.32 | |
22.03 | Fernandez to win a set | 4-6 3-6 | 1.33 | |
23.03 | Under 21.5 Games | 1-6 6-4 6-1 | 2.05 | |
23.03 | D Collins to win | 6-7 2-6 | 1.22 | |
23.03 | Samsonova to win | 6-1 6-1 | 1.24 | |
24.03 | Wu Y to win | 7-6 6-1 | 1.40 | |
24.03 | Over 18.5 Games | 6-2 6-2 | 1.39 | |
25.03 | Coric to win | 6-3 4-6 2-6 | 1.41 | |
25.03 | Shelton to win a set | 6-4 3-6 6-1 | 1.22 | |
26.03 | Over 9.5 Games 1st set | 3-6 5-7 | 1.80 | |
27.03 | Mcdonald to win a set | 7-6 6-3 | 1.20 | |
27.03 | Tiafoe to win | 6-3 6-4 | 1.42 | |
28.03 | Andreescu to win a set | Andreescu Retired 6-7 2-0 | 1.22 | |
28.03 | Sabalenka to win | 3-6 2-6 | 1.47 | |
28.03 | Over 22.5 Games | 6-3 6-4 | 1.75 | |
29.03 | Under 20 Games | 6-4 6-4 | 1.75 | |
30.03 | Over 21.5 Games | 4-6 6-3 3-6 | 1.78 | |
31.03 | Over 21.5 Games | 7-5 6-4 | 1.8 | |
FEBRUARY 2023 TOTAL : 18 WINS - 12 LOST
Match | Tip | Result | Odds | |
---|---|---|---|---|
01.02 | Over 19.5 Games | 6-2 6-4 | 1.81 | |
02.02 | Paolini to Win a set | 6-2 6-3 | 1.25 | |
02.02 | Over 8.5 Games 1st Set | 6-4 4-6 6-3 | 1.45 | |
03.02 | Tsurenko to Win a set | 6-1 6-1 | 1.34 | |
03.02 | Kostyuk to Win a set | 6-0 7-6 | 1.56 | |
04.02 | Under 19 Games | 6-3 6-2 | 1.80 | |
05.02 | Tsurenko to Win a set | 4-6 4-6 | 1.52 | |
05.02 | Win Rogers Shelby | 6-2 6-3 | 1.23 | |
06.02 | Over 21.5 Games | 5-7 6-1 5-7 | 1.88 | |
07.02 | Win Zheng Q | 3-6 3-6 | 1.33 | |
07.02 | Win Teichmann | 6-3 7-6 | 1.62 | |
08.02 | Over 21.5 Games | 7-6 6-1 | 1.81 | |
09.02 | Over 8.5 Games 1st Set | 4-6 2-6 | 1.29 | |
09.02 | Win Kalinina | 6-3 7-5 | 1.35 | |
10.02 | Giron to Win a set | 4-6 3-6 | 1.22 | |
10.02 | Win Baez | 6-1 3-6 6-1 | 1.43 | |
11.02 | Bouzkova to Win a set | 6-1 6-1 | 1.32 | |
11.02 | Coria to Win a set | 4-6 6-7 | 1.36 | |
12.02 | Over 22.5 Games | 7-6 5-7 4-6 | 1.85 | |
13.02 | Over 21.5 Games | 6-1 3-6 6-3 | 1.76 | |
14.02 | Over 21.5 Games | 5-7 4-6 | 1.85 | |
15.02 | Kudermetova AH -3 | 2-6 5-7 | 1.92 | |
16.02 | Under 20.5 Games | 3-6 3-6 | 1.83 | |
16.02 | Over 21.5 Games | 2-6 1-6 | 1.83 | |
17.02 | Over 8.5 Games 1st Set | 0-6 1-6 | 1.35 | |
17.02 | Win Sinner | 1-6 3-6 | 1.28 | |
18.02 | Ana Bogdan to Win a set | 6-4 7-5 | 1.30 | |
18.02 | Win Pavel Kotov | 6-4 3-6 5-7 | 1.31 | |
19.02 | Over 20.5 Games | 6-3 6-1 | 1.81 | |
20.02 | Win Kudermetova | 3-6 7-5 5-7 | 1.41 | |
20.02 | Win Ostapenko | 6-1 6-4 | 1.21 | |
21.02 | Under 18.5 Games | 6-1 6-1 | 1.90 | |
22.02 | Fils to Win a Set | 6-4 6-3 | 1.25 | |
22.02 | ❌(COMBO) McNally vs Katie Volynets | Volynets AH +5.5 Games | 6-3 6-0 | 1.37 |
23.02 | ✅(COMBO) Dimitrov vs Brower | Win Dimitrov | 6-3 6-2 | 1.22 |
23.02 | ✅(COMBO) Bonaverture vs Siniakova | Win Siniakova | 0-6 5-7 | 1.44 |
24.02 | ✅(SINGLE) Wawrinka vs FIls | Win Fils | 2-6 3-6 | 1.80 |
25.02 | ✅(COMBO) Bonzi vs FIls | Bonzi to Win a set | 6-4 6-4 | 1.44 |
25.02 | ✅(COMBO) Wandeweghe vs Papadakis | Win Wandeweghe | 6-4 6-1 | 1.26 |
26.02 | ❌(COMBO) Siniakova vs Giorgi | Siniakova to Win a Set | 5-7 6-7 | 1.49 |
26.02 | ✅(COMBO) Shevchenko vs Pavel Kotov | Kotov to Win a Set | 3-6 & Shc Retired | 1.27 |
26.02 | ✅(SINGLE) Cerundolo vs Delbonis | Win Cerundolo | 6-4 6-4 | 1.73 |
27.02 | ✅(COMBO) Zhu vs Bondar | Win Zhu | 6-4 7-6 | 1.38 |
27.02 | ❌(COMBO) Bjorklund M vs Parks | Win Parks | 6-4 4-6 6-4 | 1.33 |
28.02 | ✅(COMBO) Fritz vs Isner | Win Fritz | 3-6 6-3 6-4 | 1.33 |
28.02 | 🔁(COMBO) Alcaraz vs Mcdonald | Win Alcaraz | Alcaraz Withdrawn | 1.42 |
JANUARY 2023 TOTAL : 19 WINS - 9 LOST
Match | Tip | Result | Odds | |
---|---|---|---|---|
01.01 | Under 21.5 Games | 3-6 5-7 | 1.85 | |
02.01 | Under 23.5 Games | 6-1 6-4 | 1.80 | |
03.01 | Over 18.5 Games | 6-3 6-2 | 1.73 | |
04.01 | Under 23.5 Games | 6-4 6-4 | 1.80 | |
05.01 | Under 18.5 Games | 7-6 7-6 | 2.00 | |
06.01 | Over 22.5 Games | 7-6 6-7 6-2 | 1.80 | |
07.01 | Over 22.5 Games | 4-6 5-7 6-3 | 1.80 | |
08.01 | Win Glasspool / Heliovaara | 6-3 7-6 | 1.70 | |
09.01 | Under 19.5 Games | 6-3 6-2 | 1.83 | |
10.01 | Over 21.5 Games | 6-4 6-4 | 1.80 | |
11.01 | Win Haddad Maia | 6-4 7-5 | 1.80 | |
12.01 | Over 22.5 Games | 6-4 6-7 1-6 | 1.91 | |
13.01 | Win Koolhof / Skupsi | 2-6 6-7 | 1.80 | |
16.01 | Over 37.5 Games | 3-6 6-3 5-7 3-6 | 1.80 | |
17.01 | Over 37.5 Games | 6-4 6-3 6-3 7-6 | 1.83 | |
18.01 | Win Gauff | 6-2 6-1 | 1.25 | |
18.01 | Win Rybakina | 6-2 6-1 | 1.30 | |
19.01 | Under 18.5 Games | 6-4 2-6 6-2 | 1.83 | |
20.01 | Win Rybakina | 6-4 5-7 6-2 | 1.70 | |
21.01 | Over 35.5 Games | 6-7 2-6 1-6 | 1.86 | |
22.01 | Win Gauff | 7-5 6-3 | 1.25 | |
22.01 | Sinner to Win a Set | 6-4 6-4 3-6 4-6 6-3 | 1.35 | |
23.01 | Win Rublev | 6-3 3-6 6-3 4-6 7-6 | 2.11 | |
24.01 | Over 18.5 Games | 6-2 6-4 | 1.35 | |
24.01 | Over 3.5 sets – Korda Retired | 7-6 6-3 3-0 | 1.47 | |
25.01 | Win Tommy Paul | 6-7 3-6 7-5 4-6 | 1.36 | |
25.01 | Djockovic AH -4.5 | 1-6 2-6 4-6 | 1.30 | |
26.01 | Over 9.5 Games 1st set | 7-6 6-2 | 2.12 | |
27.01 | Under 30.5 Games | 7-5 6-1 6-2 | 1.87 | |
28.01 | Rybakina to Win 1st Set | 6-4 3-6 4-6 | 2.05 | |
29.01 | Over 3.5 Sets | 3-6 6-7 6-7 | 1.75 | |
30.01 | 🔁(SINGLE) Ana Konjuh vs Mayar Sherif | Over 21.5 Games | Konjuh Retired 2-6 2-3 | 1.00 |
31.01 | Over 20.5 Games | 5-7 4-6 | 1.82 |